 |  | 2019 | | | CONSERVATIVES | | | LEADERSHIP ELECTION 2019 | |
 | | 1961/02/26 | | TO_ALL_DELEGATES | CPGB | | | | |
 | | 1961/03/31-04/03 | | SEATING_PLAN | CPGB | | | | |

 | | 2013? | | | CONSERVATIVES | RECKLESS, MARK | | | |
 | | 1957/04/19-22 | | | CPGB | | | | |
 | | 1958 | | | CPGB | | | | |
 | | s.d. | | | CPGB | | | | |
 | | 1948 | | | CPGB | | | | |
 | | 1939 | Pollit, Harry | | CPGB | | | | |

 | | 2013/Primavera | | In Touch | CONSERVATIVES | ANDREASEN, MARTA | | PATLAMENTO EUROPEU | |
 |  | 2013/05/02 | | In Touch | CONSERVATIVES | CUBITT, JOHN
JASSAL, SAMIR | KENT COUNTY COUNCIL ELECTIONS | REINO UNIDO - ELEIÇÕES LOCAIS DE 2013 | |
 |  | 2013 | | In Touch | CONSERVATIVES | ANDREASEN, MARTA | | | |
 | | 2013/05/02 | | MedwayMail | CONSERVATIVES | | MEDWAY COUNCIL | REINO UNIDO - ELEIÇÕES LOCAIS DE 2013 | |

 | | 2013/05/02 | | | LABOUR | | | REINO UNIDO - ELEIÇÕES LOCAIS DE 2013REINO UNIDO - ELEIÇÕES LOCAIS DE 2013REINO UNIDO - ELEIÇÕES LOCAIS DE 2013 | |

 | | 2013/05/02 | | | CONSERVATIVES | BALFOUR, MATTHEW | KENT COUNTY COUNCIL ELECTIONS | REINO UNIDO - ELEIÇÕES LOCAIS DE 2013 | |
 | | 1941 | Pollit, Harry | | CPGB | | | | |

 | | 2013/05/02 | | | CONSERVATIVES | CLARK, GREG | | REINO UNIDO - ELEIÇÕES LOCAIS DE 2013 | |

 | | 2013/05/02 | | | CONSERVATIVES | CROUCH, TRACEY | | REINO UNIDO - ELEIÇÕES LOCAIS DE 2013 | |
 |  | 2013/05/02 | | In Touch | CONSERVATIVES | | KENT COUNTY COUNCIL ELECTIONS | REINO UNIDO - ELEIÇÕES LOCAIS DE 2013 | |
 | | 2013/05/02 | | | CONSERVATIVES | SWEETLAND, BRYAN | KENT | REINO UNIDO - ELEIÇÕES LOCAIS DE 2013 | |
 | | 2013/05/02 | | | CONSERVATIVES | | MEDWAY COUNCIL | REINO UNIDO - ELEIÇÕES LOCAIS DE 2013 | |

 | 
 | 2013/05/02 | | | CONSERVATIVES
NO ESTUARY AIRPORT | RECKLESS, MARK | KENT | REINO UNIDO - ELEIÇÕES LOCAIS DE 2013 | |
 |  | 2013/05/02 | | In Touch | CONSERVATIVES | | | REINO UNIDO - ELEIÇÕES LOCAIS DE 2013 | |
 |  | 2013/05/02 | | In Touch | CONSERVATIVES | | | REINO UNIDO - ELEIÇÕES LOCAIS DE 2013 | |
 | | 2013/05/02 | | | CONSERVATIVES | SWEETLAND, BRYAN
BURGOYNE, JULIA | | REINO UNIDO - ELEIÇÕES LOCAIS DE 2013 | |
 | | 2013/05/02 | | | CONSERVATIVES | CUBITT, JOHN
JASSAL, SAMIR | | REINO UNIDO - ELEIÇÕES LOCAIS DE 2013 | |
 | | 1942 | | | CPGB | | | | |
 | | 1939 | | | CPGB | | | | |
 | | 1942 | | | CPGB | | | | |
 | | 1942 | | | CPGB | | | | |
 | | 1939 | | | CPGB | | | | |
 | | 1937 | | | CPGB | | | | |
 | | 1942 | | | CPGB | | | | |
 | | 1942 | | | CPGB | | | | |
 | | 1961/03/31-04/03 | | | CPGB | | | | |
 | | 1961/03 | John Gollan | To All Congress Delegates | CPGB | | | | |
 |  | 1961/03/31-04/03 | | LIS Tof COMMITTEES | CPGB | | | | |
 | | s.d. | | | CPGB | | | | |
 | | s.d. | | | CPGB | | | | |
 | | 1960/11 | | | CPGB | | | | |
 | | s.d. | Pollit, Harry | | CPGB | | | | |
 | | s.d. | | | CPGB | | | | |
 | | 1967 | | | CPGB | | | | |
 | | s.d. | Pollit, Harry | | CPGB | | | | |
 | | 1986 | | | CPGB | | | | |
 |  | 1961/03/31-04/03 | | CREDENTIALS_REPORT | CPGB | | | | |
 | | 1949/08 | | | CPGB | | | | |
 | | 1959 | | | CPGB | | | | |
 | | s.d. | Pollit, Harry | | CPGB | | | | |
 | | 1943 | | | CPGB | | | | |
 | | 1950 | Pollit, Harry | | CPGB | | | | |
 |  | 2013/12/20 | | In Touch | CONSERVATIVES | SWEETLAND, BRYAN | KENT COUNTY COUNCIL ELECTIONS | REINO UNIDO - ELEIÇÕES LOCAIS DE 2013 | |
 | | 1968 | | | CPGB | | | | |
 | | 2013/05/02 | | | UKIP | | | REINO UNIDO - ELEIÇÕES LOCAIS DE 2013 | |
 |  | 2013/05/02 | | | CONSERVATIVES | SWEETLAND, BRYAN | KENT | REINO UNIDO - ELEIÇÕES LOCAIS DE 2013 | |
 |  | 2013/05/02 | | | LABOUR | | GRAVESHAM EAST | REINO UNIDO - ELEIÇÕES LOCAIS DE 2013 | |

 | | 2013/05/02 | | | CONSERVATIVES | RECKLESS, MARK
CROUCH, TRACEY
| KENT
MEDWAY | REINO UNIDO - ELEIÇÕES LOCAIS DE 2013 | |
 | | 1937 | | | CPGB | | | | |
 | | 1935 | | | CPGB | | | | |
 | | 1939 | | | CPGB | | | | |
 | | 1942 | | | CPGB | | | | |
 | | 1935 | | | CPGB | | | | |
 | | s.d. | | | CPGB | | | | |
 | | 1951 | | | CPGB | | | | |

| | 1948 | | | CPGB | | | | |
 | | 1935 | | | CPGB | | | | |
 | | 1950 | Pollit, Harry | | CPGB | | | | |
 | | 1952/04 | | | CPGB | | | | |
 | | 1937 | | | CPGB | | | | |
 | | 1942 | | | CPGB | | | | |
 | | 1951 | | | CPGB | | | | |
 | | 1948 | | | CPGB | | | | |
 | | 1938 | | | CPGB | | | | |
 | | 1944 | | | CPGB | | | | |
 | | 2012/11 | | | CONSERVATIVES | MACKINLEY, CRAIG | | | |
 | | 1937 | | | CPGB | | | | |
 | | 1942 | | | CPGB | | | | |

 | | 2019 | | | CONSERVATIVES | JOHNSON, BORIS | | LEADERSHIP ELECTION 2019 | |
 |  | 2019 | | | CONSERVATIVES | HUNT, JEREMY | | LEADERSHIP ELECTION 2019 | |
 | | 1973 | | | CPGB | | | | |
 | | 1924 | | | CPGB | | | | |
 | | 1920 | | | CPGB | | | | |
 | | 1942/05 | | | CPGB | | | | |
 | | s.d. | | | CPGB | | | | |
 | | s.d. | Pollit, Harry | | CPGB | | | | |
 |  | 2018 | | | EXTINCTION REBELLION | | | | |
 |  | 2018 | | | EXTINCTION REBELLION | | | | |
 |  | 2018 | | | EXTINCTION REBELLION | | | | |
 |  | 2018 | | | EXTINCTION REBELLION | | | | |
 | | 2019 | | | EXTINCTION REBELLION | | | | |

|  | 2019 | | | EXTINCTION REBELLION | | | | |

|  | 2019 | | | EXTINCTION REBELLION | | | | |
 |  | 2019 | | | EXTINCTION REBELLION | | | | |

|  | 2019 | | | EXTINCTION REBELLION | | | | |

|  | 2019 | | | EXTINCTION REBELLION | | | | |
 |  | 2019 | | | EXTINCTION REBELLION | | | | |
 | | 2019 | | | EXTINCTION REBELLION | | | | |

|  | 2019 | | | EARTH PROTECTORS | | | | |
 | | 1975 | | | TUC | | | CHILE | |
 | | 1979 | | | TUC | | | | |
 | | 2013 | | | TUC | | | | |
 | | 1977 | | | RADICAL STATISTICS HEALTH GROUP | | | | |
 | | s.d. | | | LIAISON COMMITTE FOR THE DEFENSE OF TRADE UNIONS
MORNING STAR | | | | |
 | | 1981 | | | SOCIALIST WORKERS PARTY (SWP) | | | | |
 | | 1977 | | | NATIONAL UNION OF MINEWORKERS (NUM) | | | CHILE
BOLÍVIA | |
 | | 1960? | | | CPGB | | | | Entrada 2020/03 |
 | | 1980? | | | CPGB | | | | Entrada 2020/03 |

|  | s.d. | | | CPGB | | | | Entrada 2020/03 |

|  | s.d. | | | CPGB
YCL | | | | Entrada 2020/03 |

|  | s.d. | | | CPGB
YCL | | | | Entrada 2020/03 |
 | | s.d. | | | CP of B (ML) | | | | |
 | | | | | CP of B (ML) | | | | |
 | | | | | CP of B (ML) | | | | |
 | | | | | CP of B (ML) | | | | |
 | | | | | CP of B (ML) | | | | |

|  | | | | CP of B (ML) | | | | |
 | | 1908 | | | PIONEER PRESS | | | | ENTRADAS 23-8-2020 |
 | | 1911 | | | FABIAN SOCIETY | | | | ENTRADAS 23-8-2020 |
 | | 1941 | | | NCLC | | | | ENTRADAS 23-8-2020 |
 | | 1956 | Welsby, Paul A. | Modern Catechism | | | | | ENTRADAS 23-8-2020 |
 | | 1959 | | Supplement TOC H Journal | | | | | ENTRADAS 23-8-2020 |
 | | | Jennings, Ivor | | NEW STATESMAN AND NATION | | | | ENTRADAS 23-8-2020 |
 | | | Bevin, Ernest
Cole, G.D.H. | | NEW STATESMAN AND NATION | | | | ENTRADAS 23-8-2020 |
 | | | | | KEY BOOKS | | | | ENTRADAS 23-8-2020 |
 | | | | | OPENROAD PAMPHLETS | | | | ENTRADAS 23-8-2020 |
 | | | | | BM/CSU | | | | ENTRADAS 23-8-2020 |
 | | | | | INDEPENDENT LABOUR PARTY | | | | ENTRADAS 23-8-2020 |
 | | | | | LABOUR PARTY | | | | ENTRADAS 23-8-2020 |
 | | | | | NATIONAL INSTITUTE OF INDUSTRIAL PSYCHOLOGY | | | | ENTRADAS 23-8-2020 |
 | | | Noel, Conrad | | BSP | | | | ENTRADAS 23-8-2020 |
 | | | Cohen, Chapman | | PIONEER PRESS | | | | ENTRADAS 23-8-2020 |
 | | | | | HEALTH CENTER | | | | ENTRADAS 23-8-2020 |

 | | | | | NATURE CURE ASSOCIATION | | | | ENTRADAS 23-8-2020 |

 | | | | | NATURE CURE ASSOCIATION | | | | ENTRADAS 23-8-2020 |
 | | 1965/09/06 | | Notes on Current Politics 16 | CONSERVATIVE RESEARCH DEPARTMENT | | | | |
 | | 1965/11/01 | | Notes on Current Politics 20 | CONSERVATIVE RESEARCH DEPARTMENT | | | | |
 | | 1969/02/24 | | Notes on Current Politics 4 | CONSERVATIVE RESEARCH DEPARTMENT | | | | |
 | | 1969/05/12 | | Notes on Current Politics 8 | CONSERVATIVE RESEARCH DEPARTMENT | | | | |
 | | 1969/11/03 | | Notes on Current Politics 18 | CONSERVATIVE RESEARCH DEPARTMENT+++ | | | | |
 | | 1969/12/22 | | Notes on Current Politics 12 | CONSERVATIVE RESEARCH DEPARTMENT | | | | |
 | | 1969/10/05 | | Notes on Current Politics 16 | CONSERVATIVE RESEARCH DEPARTMENT | | | | |
 | | 1971/06/14 | | Notes on Current Politics 12 | CONSERVATIVE RESEARCH DEPARTMENT | | | | |
 | | 1971/07/12 | | Notes on Current Politics 13 | CONSERVATIVE RESEARCH DEPARTMENT | | | | |
1946 | | 1946 | | | | | | | ENTRADAS 23-8-2020 |
 | | 1950 | | | SOCIETY FOR CULTURAL RELATIONS BETWEEN THE PEOPLES OF THE BRITISH COMMONWEALTH AND THE USSR | | | | ENTRADAS 23-8-2020 |
 | | 1951 | | | SOCIETY FOR CULTURAL RELATIONS BETWEEN THE PEOPLES OF THE BRITISH COMMONWEALTH AND THE USSR | | | | ENTRADAS 23-8-2020 |
 | | 1944 | | | LABOUR RESEARCH DEPARTMENT | | | | ENTRADAS 23-8-2020 |
 | | 1944 | Pollard, Robert S.W. | | | | | | ENTRADAS 23-8-2020 |
 | | 1966 | | | FABIAN SOCIETY | | | | ENTRADAS 23-8-2020 |
 | | | | | INDEPENDENT LABOUR PARTY | | | | ENTRADAS 23-8-2020 |
 | | | | | | | | | ENTRADAS 23-8-2020 |
 | | 1946 | | | EUGENICS SOCIETY | | | | ENTRADAS 23-8-2020 |
 | | 1945 | | | FABIAN SOCIETY | BURNS, JOHN | | | ENTRADAS 23-8-2020 |
 | | | | | PLEBS LEAGUE | | | | ENTRADAS 23-8-2020 |
 | | | | | SPD | | | | ENTRADAS 23-8-2020 |
 | | 1944 | | | CPGB | | | | ENTRADAS 23-8-2020 |
 | | 1931 | | | LABOUR RESEARCH DEPARTMENT | | | | ENTRADAS 23-8-2020 |
 | | 1941 | | | CPGB | | | | ENTRADAS 23-8-2020 |
 | | 1926 | Belloc, Hillaire | | CATHOLIC TRUTH SOCIETY | | | | ENTRADAS 23-8-2020 |
 | | | | | NATIONAL COUNCIL FOR CIVIL LIBERTIES | | | | ENTRADAS 23-8-2020 |
 | | | | | DAILY WORKER LEAGUE | | | | ENTRADAS 23-8-2020 |
 | | | | | CPGB | | | | ENTRADAS 23-8-2020 |
 | | | | | PLEBS LEAGUE | | | | ENTRADAS 23-8-2020 |
 | | | | | | | | | ENTRADAS 23-8-2020 |
 | | | | | NEW REASONER | | | | ENTRADAS 23-8-2020 |
 | | 1948 | | | | | | | ENTRADAS 23-8-2020 |
 | | 1946 | | | LABOUR RESEARCH | | | | ENTRADAS 23-8-2020 |
 | | 1918 | | | | | | | ENTRADAS 23-8-2020 |
 | | 1942? | | | | | | | ENTRADAS 23-8-2020 |
 | | | | | | | | | ENTRADAS 23-8-2020 |
 | | 2006 | | | PEACE AND NEUTRALITY ALLIANCE | | | | ENTRADAS 23-8-2020 |
 | | | | | | | | | ENTRADAS 23-8-2020 |
 | | | | | LABOUR RESEARCH DEPARTMENT | | | | |
 | | | | | BRITISH PEACE COMMITTEE | | | | |
 | | | | | CO-OPERATIVE UNION | | | | |
 | | | | | CO-OPERATIVE UNION | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |