| EMBLEMA / PIN | TEXTO | DATA | ORGANIZAÇÃO | BIO | GEO | TEMA | NOTAS |
|---|---|---|---|---|---|---|---|
| 1964 | GOLDWATER MILLER | ENTRADA 12-8-2023 | |||||
| 1968 | NIXON, RICHARD | ENTRADA 12-8-2023 | |||||
| 1968 | PEACE AND FREEDOM PARTY | ENTRADA 12-8-2023 | |||||
| Save Rent Control Support The Referendum | 1969? | HABITAÇÃO | ENTRADA 12-8-2023 | ||||
| 1970 | DEMOCRATIC PARTY | GOLDBERG, ARTHUR PETERSON, BASIL | EUA - NOVA IORQUE | ENTRADA 12-8-2023 New York’s Democratic ticket from 1970 of Arthur Goldberg for governor and Basil Paterson for lt. governor. |
|||
| Carter for LABOR for CARTER: AFL - CIO | 1976 | AFL/CIO | CARTER | ENTRADA 12-8-2023 | |||
| 1976 | HEINZ, JOHN | EUA - PENSILVÂNIA | ENTRADA 12-8-2023 | ||||
| MCCARTHY 76 INDEPENDENT | 1976 | EUA - ELEIÇÕES PRESIDENCIAIS DE 1976 | ENTRADA 12-8-2023 | ||||
| 1976 | CARTER | ENTRADA 12-8-2023 | |||||
| 1980 | KENNEDY, EDWARD | ELEIÇÕES PRESIDENCIAS DE 1980 | ENTRADA 12-8-2023 | ||||
| 1980 | KENNEDY, EDWARD | ELEIÇÕES PRESIDENCIAS DE 1980 | ENTRADA 12-8-2023 | ||||
| 1980 | KENNEDY, EDWARD | ELEIÇÕES PRESIDENCIAS DE 1980 | ENTRADA 12-8-2023 | ||||
| 1980 | KENNEDY, EDWARD | ELEIÇÕES PRESIDENCIAS DE 1980 | ENTRADA 12-8-2023 | ||||
| 1980 | CARTER MONDALE | ENTRADA 12-8-2023 | |||||
| 1980 | KENNEDY, EDWARD | ELEIÇÕES PRESIDENCIAS DE 1980 | ENTRADA 12-8-2023 | ||||
| 1980 | KENNEDY, EDWARD | ELEIÇÕES PRESIDENCIAS DE 1980 | ENTRADA 12-8-2023 | ||||
| 1980 | CARTER | ENTRADA 12-8-2023 | |||||
| 1980? | REAGAN | ENTRADA 12-8-2023 | |||||
| STOP BOMBING | 1980? Anos 80. | ENTRADA 12-8-2023 | |||||
| IF NICARAGUA WON SALVADOR WILL WIN | 1983? Anos 80. | ENTRADA 12-8-2023 | |||||
| HANDS OFF CUBA | 1985? | PEOPLES ANTI-WAR MOBILIZATION | CUBA | ENTRADA 12-8-2023 Ver https://keywiki.org/People%27s_Anti-War_Mobilization |
|||
| 1992 | CLINTON GORE | ENTRADA 12-8-2023 | |||||
| 1992 | QUAYLE, DON | ENTRADA 12-8-2023 | |||||
| 1994 | RICHARDS, ANN | EUA - TEXAS | ENTRADA 12-8-2023 | ||||
| 1994 | LEAVENS, BILL | ENTRADA 12-8-2023 | |||||
| 1996 | LABOR PARTY ADVOCATES | ENTRADA 12-8-2023 | |||||
| 1996 | LABOR PARTY ADVOCATES | ENTRADA 12-8-2023 | |||||
| 2000 | LIBERTARIAN PARTY | BROWNE, HARRY | ELEIÇÕES PRESIDENCIAIS DE 2000 | ENTRADA 12-8-2023 | |||
| 2004 | KERRY, JOHN EDWARDS | ENTRADA 12-8-2023 | |||||
| 2008 | KUCINICH, DENNIS | ENTRADA 12-8-2023 | |||||
| Obama's Prayer At The Wailing Wall | 2008 | OBAMA, BARACK | ISRAEL | ENTRADA 12-8-2023 | |||
| 2008 | OBAMA BIDEN | ELEIÇÕES PRESIDENCIAS DE 2008 | ENTRADA 12-8-2023 | ||||
| 2008 | OBAMA | ENTRADA 12-8-2023 | |||||
| 2008 | REPUBLICAN PARTY | GIULIANI RUDY | ENTRADA 12-8-2023 | ||||
| 2008 | REPUBLICAN PARTY | GIULIANI RUDY | ENTRADA 12-8-2023 | ||||
| PALESTINE Let the Intifada Pave the Way | 2011 | PALESTINA | ENTRADA 12-8-2023 VER https://www.palestineposterproject.org/poster/let-the-intifada-pave-the-way |
||||
| 2012 | OBAMA | ENTRADA 12-8-2023 | |||||
| 2012 | SOCIALIST WORKERS PARTY | HARRIS, JAMES DELUCA, MAURA | EUA - ELEIÇÕES PRESIDENCIAIS DE 2012 | ENTRADA 12-8-2023 | |||
| KINOY | s,d, | CITIZENS PARTY | KINOY, ARTHUR? | EUA - ELEIÇÕES PARA O SENADO | ENTRADA 12-8-2023 | ||
| s.d. | RITTER, DONALD | ENTRADA 12-8-2023 | |||||
| HOMES NOT BOMBS | s.d. | HABITAÇÃO | ENTRADA 12-8-2023 | ||||
| s.d. | SOCIALIST WORKER INTERNATIONAL SOCIALIST ORGANIZATION | ENTRADA 12-8-2023 | |||||
| s.d. | ERTEL | ENTRADA 12-8-2023 | |||||
| s.d. | UNITED FARM WORKERS | ENTRADA 12-8-2023 VER https://d.lib.msu.edu/michilac/70 |
|||||
| HOUSING NOW! | s.d. | HABITAÇÃO | ENTRADA 12-8-2023 | ||||
| s.d. | ROLPH, TOM ? | ENTRADA 12-8-2023 | |||||
| BASTA CON LOS ABUSOS DE LA MIGRA | s.d. | ENTRADA 12-8-2023 | |||||
| STOP PORNOGRAPHY | s.d. | NOW National Organization for Women | ENTRADA 12-8-2023 | ||||

Seja o primeiro a comentar