| EMBLEMA / PIN | TEXTO | DATA | ORGANIZAÇÃO | BIO | GEO | TEMA | NOTAS |
|---|---|---|---|---|---|---|---|
| 1976 | BURTON, AUSTIN | 17-8-2023 | |||||
| 1980 | ANDERSON | ENTRADAS 17-8-2023 | |||||
| 1986 | WHITMAN | 17-8-2023 | |||||
| 1988 | KEMP | 17-8-2023 | |||||
| 1992 | LIBERTARIAN PARTY | MARROU | ENTRADAS 17-8-2023 | ||||
| 1996 | COLLINS | 17-8-2023 | |||||
| 1996 | LAROUCHE SPANNAUS | ENTRADAS 17-8-2023 | |||||
| 1996 | KEMP | 17-8-2023 | |||||
| 1996 | KEMP | 17-8-2023 | |||||
| 1996 | LIBERTARIAN PARTY | BROWNE, HARRY | ENTRADAS 17-8-2023 | ||||
| 1996? | LAROUCHE | ENTRADAS 17-8-2023 | |||||
| 2000 | WORKERS WORLD PARTY | 17-8-2023 | |||||
| 2000 | BUCHANAN | 17-8-2023 | |||||
| 2000 | DOLE, ELIZABETH | 17-8-2023 | |||||
![]() | 2000 | SOCIALIST PARTY | MCREYNOLDS HOLLIS | 17-8-2023 | |||
| 2004 | CLARK, WELEY | 17-8-2023 | |||||
| 2004 | DEMOCRATIC PARTY | KUCINICH, DENNIS | 17-8-2023 | ||||
| 2004 | CLARK, WELEY | 17-8-2023 | |||||
| 2004 | CLARK, WELEY | 17-8-2023 | |||||
| 2004 | DEAN, HOWARD | 17-8-2023 | |||||
| 2004 | EDWARDS, JOHN | 17-8-2023 | |||||
| 2008 | RICHARDSON, BILL | 17-8-2023 | |||||
| 2008 | OBAMA BIDEN | ENTRADAS 17-8-2023 | |||||
| 2008 | EDWARDS, JOHN | 17-8-2023 | |||||
| 2008 | REPUBLICAN PARTY | GIULIANI, RUDY | ENTRADAS 17-8-2023 | ||||
| 2008 | REPUBLICAN PARTY | GIULIANI, RUDY | ENTRADAS 17-8-2023 | ||||
| 2008 | REPUBLICAN PARTY | GIULIANI, RUDY | ENTRADAS 17-8-2023 | ||||
| 2008 | OBAMA | ENTRADAS 17-8-2023 | |||||
| 2008 | REPUBLICAN PARTY | GIULIANI, RUDY | ENTRADAS 17-8-2023 | ||||
| 2008 | POWELL, COLIN | 17-8-2023 | |||||
| s.d. | PACIFISMO | ENTRADAS 17-8-2023 | |||||
| s.d. | EUA - CALIFORNIA | ENTRADAS 17-8-2023 | |||||
| s.d. | ANTI-NUCLEAR | ENTRADAS 17-8-2023 | |||||

Seja o primeiro a comentar